40% Discount Limited Offer
New Petromin has launched new periodic maintenance service for Hyundai and Toyota cars in Petromin Express
40% discount on the PMS for a limited time
70 check points
Original oil & spare parts
Without any appointments
7 days a week up to 11 p.m.
To know the list of the prices of Hyundai after discount, please click here
To know the list of the prices of Toyota after discount, please click here
Location Name | Location Address |
---|---|
BARRAK SADAFA | 26.459444, 50.095278 |
TASHELAT AL HAMAD | 25.375833, 49.71416 |
AYUN HASA | 25.602778, 49.547778 |
ABU AINAIN JEDDAH ROAD | 27.012222, 49.634722 |
ABU AINAIN STATION 9 | 27.015556, 49.656667 |
AL BANDREAH HASSA | 25.331944, 49.581111 |
AL FAKHRYA STATION | 26.370556, 50.085000 |
AL-DREES ZUAIMEL | 28.432222, 45.973333 |
NAFT AL MAZROEEAH | 26.435833, 50.126944 |
NAFT AL QATEEF | 26.565278, 50.012500 |
TASHELAT PRINCE SULTAN | 28.428889, 45.951944 |
TEHSELAT AL MARKEB | 25.351111, 49.579722 |
TEHSELAT AL-JAFFER | 25.3736159,49.606978 |
REBOUH MAKKAH | 25.3469492,49.5580891 |
AL LULU HASSA | 25.349727,49.5455891 |
ALDRESS SUKIBI | 26.3750048,50.1167002 |
AL ZUAMIL | 28.4488936,48.4947557 |
AL DREES KING SAUD | 26.4333381,50.0436446 |
NARIYAH | 27.4752825,48.4986446 |
FUEL SAPTCO | 26.4513937,50.1025335 |
SASCO JUBAIL | 26.9394492,49.6783669 |
AL TALEEAH STATION | 26.4308381,50.0942002 |
HUQAIL STATION | 26.157227,50.1592002 |
AL DREES AQRABIA | 26.2900048,50.1878113 |
NAIFYA HASA | 25.3388937,49.5603113 |
AL DRESS AL MUBARAZ 392 | 25.4119492,49.5933669 |
AL DREES AL NOUR | 26.2858381,50.1861446 |
AL DRESS HALSAN | 26.3958381,50.0358669 |
AL SHEMARY HAFALBATEN | 28.4202825,45.9797557 |
JUBAIL-1 | 27.0016715,49.6533669 |
ENOC | 26.4611159,50.0728113 |
T-SULTANIA | 26.2944492,50.169478 |
ALDREES- TAIBA | 25.4438937,49.5800335 |
FURQAN 91 | 26.3983381,50.0453113 |
DAYRI ALDREES DAMMAM | 26.3675048,50.056978 |
TASHELAT KHAFJI | 28.4247269,48.481978 |
NAFT HASSA | 25.3527826,49.6383669 |
DOSSARY HASSA | 25.3483381,49.5705891 |
THOURT | 26.5569492,50.0700335 |
KHOBAR SASCO | 26.272227,50.2039224 |
SASCO SHATI | 26.464727,50.129478 |
NAFT SHATI CORNISH | 26.4602826,50.1105891 |
PRINCE NAIF | 26.4386159,50.0622557 |
AHWAL MADNI | 25.3825048,49.551978 |
FURSAN DAMMAM | 26.3677826,49.9617002 |
MOHASIN HASA | 25.4111159,49.5447557 |
AL AFNAN RASTANURA | 26.7080604,50.0503113 |
HWAILA HAFER BATIN | 28.4330603,45.9655891 |
RC HANCO | 27.0783381,49.5497557 |
ALQUDS | 26.542227,50.0205891 |
AL NAKEEL | 26.4352826,50.0847557 |
KHOBAR 2 | 26.3127826,50.2150335 |
TJYAMAYIN | 26.4016715,50.096978 |
THOFUF | 25.3561159,49.6072557 |
FAWAZ | 26.3541715,50.0455891 |
RAHMANIYA | 26.2783381,50.2139224 |
AL RASHID | 26.2991715,50.1797557 |
KHOBAR SWAKET | 26.2927826,50.2097557 |
SAUDI CRUDE-JAMAYAIN | 26.382227,50.0950335 |
ARIFIE JAMAH | 25.3530604,49.6000335 |
RIYADH ROAD HASA | 25.3633381,49.559478 |
KHAWLID | 26.4419492,50.1086446 |
ANOUD | 26.4516715,50.0708669 |
KHALEEJ 1 | 26.4663937,50.0447557 |
T-QATIF | 26.5708381,50.0247557 |
ADAMA | 26.4325048,50.0953113 |
THUQBA | 26.2777826,50.1967002 |
AL DREES KHOZAMA | 26.2019492,50.1867002 |
KHALEEJ 3 | 26.4961159,50.0403113 |
DAMMAM | 26.4394492,50.1161446 |
KFNAJIM | 26.4158381,50.0778113 |
AL JABAR HOFUF | 25.4077826,49.5589224 |
TASHELAT NAEEM | 25.3552826,49.5389224 |
AL WAHA MOHAIZEN | 26.4586159,50.0872557 |
T-SHIHAT | 26.4783381,50.0536446 |
JALAWIYAH | 26.4308381,50.0658669 |
KHOBAR 1 | 26.3058381,50.2089224 |
NAFTRACA | 26.3375048,50.2028113 |
AL JASSER | 26.2150048,50.204478 |
RAYAN-DMM | 26.4111159,50.0903113 |
NAFTASKAN | 26.2541715,50.2125335 |
SASCO HUFUF | 25.3613937,49.6217002 |
NAFT AL SHATHI | 26.4819492,50.1247557 |
PRESTIGE-JUBAIL | 26.9900048,49.6428113 |
WADI BASHAYER | 26.4350048,50.124478 |
TMUROOR | 26.4277826,50.1000335 |
NAFTSAAD | 26.3044492,50.1972557 |
AZIZIA PANDA | 26.2008381,50.2003113 |
ABO ONAIN JUBAI | 27.0919492,49.554478 |
NAFT KALABIA HASSA | 25.452227,49.6372557 |
ASGHAR | 26.362227,50.026978 |
ALDRESS ALAID | 26.4652826,50.0230891 |
Al Jammah Hassa | 25.3563937,49.5830891 |
Al Rowaili Center | 28.4375047,48.4922557 |
TARRAF CENTER | 25.3675048,49.7208669 |
AL HADDAF | 25.4463937,49.5775335 |
OGAIR HASSA | 25.364727,49.6630891 |
AL NOUR AL DAHRAN | 26.2805604,50.2086446 |
AL ADEL 2 | 26.4652826,50.0230891 |
AL MUQBEL | 26.702709,50.063622 |
MANNAR FAISALIA | 26.380477,50.0231446 |
ABU AINAIN STATION5 | 26.9713937,49.6455891 |
AL DREES AL HUMADI | 26.4259215,50.0970613 |
AL THOQBA CENTER | 26.265809, 50.203888 |
AZIZA HASA | 25.324415, 49.577495 |
RACA CENTER | 26.360699, 50.187615 |
AL HANAAS BAHA | 20.0188939,41.4675335 |
PETROLCOM DUBA | 27.340838,35.7061446 |
AL SHEIKH-2 | 20.0138939,41.4536446 |
AL SOFIANI MAJARDA | 19.0952829,41.9375335 |
SAFWAN | 18.2052829,42.8136446 |
AL SHAHEED | 18.5402829,42.0436446 |
AL WATAN | 21.5619494,39.2008669 |
AL DHABIA | 24.471116,39.5805891 |
AL FURSAN | 20.0036161,42.611978 |
AL JOHRA HERA | 21.6236161,39.2050335 |
AL MAJD KILO 13 | 21.4488106,39.3046169 |
AL MASSIF | 28.4461158,36.5433669 |
AL QITAR | 24.4772827,39.7072835 |
AL SAYARI ROYAL COMM | 23.9888938,38.2017002 |
AL SHEIKH-1 | 20.0083383,41.4730891 |
AL-JAMEIAH | 16.8744495,42.5692002 |
AL-NUZAH TAIF | 21.2605606,40.4136446 |
BIN KHUWALID SIBTUL | 19.5644494,41.9550335 |
BISHA CENTER | 20.0280606,42.611978 |
DARWESH | 21.4702828,39.9267002 |
GHARNATA | 21.547505,39.2075335 |
AL SHAKIR HERA | 21.6233383,39.2011446 |
KILO-14 OLD MAKKAH | 21.4491717,39.3153113 |
NAFT AL-SALIMIYA | 21.5483383,39.2347557 |
NAFTSHUHADA | 21.4544494,39.8053113 |
WAZERIA2 PETRO | 21.4591717,39.244478 |
PETROBALADI 2 | 20.0397272,41.4933669 |
SANABEL | 21.405005,39.2653113 |
ANDULUS 1 | 21.5263939,39.1592002 |
JAAK CENTER | 21.4986161,39.2742002 |
BIN TAMAH MAJARDA2 | 18.1811162,42.824478 |
AL NOORAS | 18.5961162,41.701978 |
PANDA CTR | 19.1108384,41.9217002 |
AL OLAIYA JEDDAH | 21.7466717,39.1458669 |
HELMY KUTBY CENTER | 21.591946,39.137713 |
AL MANAR | 21.6030606,39.2353113 |
PETROL KEY | 18.1811162,42.8242002 |
NAMIRAH | 19.5805606,41.6617002 |
ALDRESS AL DAYRI | 24.4563938,39.586978 |
NFT AL-BAZGHI | 28.408338,36.5908669 |
NAFT AL RAJHI | 28.4286158,36.5230891 |
ALDREES KING FAHAD | 24.4913938,39.6900335 |
SAKAB | 21.3247272,39.2580891 |
ALDRESS ALFALAH HANAKIA | 24.8647271,40.4953113 |
SULTANA 2 | 24.4969493,39.5597557 |
NASEEM TAIF | 21.2730606,40.4325335 |
KHYBER | 25.6702826,39.2953113 |
AL TALHI MAKKAH | 21.3586161,39.8292002 |
BIN KHAMASH | 18.2125051,42.809478 |
AL SALAM ZEHRAN JANOOB | 17.6552829,43.2217002 |
MUNTAZHAT | 21.4813939,39.269478 |
AL RAHILI | 21.7988939,39.1386446 |
AL MAHA BISHA | 20.0486161,42.6153113 |
ALDRESS MATTAR2 | 16.8869495,42.5803113 |
PETRO KARMIN | 19.8516717,41.5811446 |
SAMIR CENTER | 21.5880606,39.2442002 |
NFT-AL-MAROOJ2 | 28.4305603,36.5650335 |
AL MAJID-TABUK | 28.3561158,36.5650335 |
NAJD BIN LADEN | 21.4633383,39.2533669 |
HAMDANIA | 21.7713939,39.1961446 |
AL-SHAHRANI2 | 18.2800051,42.7305891 |
SINDBAD | 21.6186161,39.1630891 |
UMULQURA 1 | 21.5861161,39.2155891 |
NASEEM 2 | 21.5119494,39.2242002 |
NAFTROWDAH | 21.3405606,40.4480891 |
SITTEEN | 21.5463939,39.1872557 |
BASATEEN | 21.6983383,39.1147557 |
PETROMIN-NAHDA | 21.6183383,39.1280891 |
BAFIL | 21.5688939,39.1678113 |
AZIZMALL MACRONA | 21.575005,39.1872557 |
AZIZIA BIN ZID | 24.4266716,39.4933669 |
MARSRRAH | 21.2994494,40.3883669 |
AL JAZEERA | 22.2033383,39.1150335 |
SAHAFA | 21.5527828,39.2072557 |
PALESTINE 1 | 21.5361161,39.2108669 |
NASEEM 1 | 21.520005,39.2372557 |
ARBAEEN 2 | 21.5763939,39.2075335 |
PETROMIN-SULTAN | 21.6372272,39.1286446 |
QURAISH 2 | 21.5941717,39.144478 |
AL NAJJAD | 21.6247272,39.1605891 |
NAFTHIZAM | 24.4619493,39.6369834 |
HIZAM2 | 24.4763938,39.6283723 |
NAFTMATTAR-TABUK | 28.3888936,36.5878167 |
TABUK-RSU OFFICE | 28.4272269,36.6125389 |
SASCO HERA | 21.6205606,39.19115 |
BASHAIR | 21.5883383,39.2033723 |
SHAWQIA | 21.382505,39.7844834 |
RAYAN-TAIF | 21.2822272,40.4228167 |
MOHAMADIA 2 | 21.6630606,39.12865 |
MADINA | 21.5866717,39.1617056 |
ARBAEEN 1 | 21.5627828,39.2103167 |
PALESTINE 2 | 21.5311161,39.1847611 |
ANDULUS 3 | 21.5205606,39.16365 |
AL SHAHRANI CENTER | 18.2433384,42.76865 |
ENAYA CENTER | 18.2191718,42.5283723 |
AMIR-1 | 17.546394,44.2280945 |
ABU DABIL | 18.2997273,42.7644834 |
NFT-AL-SALAM | 16.9194495,42.5539278 |
MDFAHAD | 21.4633383,39.2219834 |
JAMIA | 21.4805606,39.2375389 |
HINDAVYA | 21.4769494,39.1869834 |
QAHTANI | 21.4777828,39.2680945 |
BAKHSH | 21.5216717,39.1897611 |
RABEEA | 21.5805606,39.2275389 |
SAFAH | 21.5738939,39.2267056 |
MSULTANA | 24.4869493,39.5883723 |
TQAHTANI | 28.4102825,36.5430945 |
MAROOJ | 28.4130603,36.5853167 |
TASOLAYA-TABUK | 28.3841714,36.57865 |
NAFTSIDARIYA YANBU | 24.0905605,38.04115 |
ROYALCOMMISSION-YANBU | 24.0144493,38.1953167 |
MISFAR AHAD | 16.7175051,42.9417056 |
MACRONA 1 | 21.545005,39.19365 |
MIRZAB | 21.5944494,39.1855945 |
UMULQURA 2 | 21.570005,39.2180945 |
BANI MALIK TAJ | 21.527505,39.2133723 |
TAIF AL BURJ | 21.2888939,40.4142056 |
SHEHAR | 21.2633383,40.4072611 |
SULTAN | 21.5669494,39.1403167 |
SALAMA | 21.5944494,39.15365 |
PETROMALIK | 21.692505,39.1078167 |
SAWARY | 21.6486161,39.1083723 |
N-BAWAZIR CORNISH | 21.5583383,39.1142056 |
QURAISH 1 | 21.5983383,39.1617056 |
REHABJED | 21.5558383,39.21865 |
SARI AL QUAID | 21.5841717,39.1725389 |
ZTAMWAJ | 18.2347273,42.4992056 |
WQKHAMIS | 18.3236162,42.7292056 |
EVENTMALL | 21.4411161,39.27615 |
ABU ARISH | 16.9652829,42.8083723 |
HERA 1 | 21.6188939,39.1789278 |
SAMER | 21.5933383,39.2342056 |
HERAQUAS | 21.6163939,39.1697611 |
PETROMIN-JAMIA | 21.4841717,39.2453167 |
HIJELY | 24.4919493,39.6139278 |
PETROMIN-MACRONA | 21.5536161,39.1892056 |
NAFTTUNSI-MKK | 21.4394494,39.78865 |
GHAZALI | 21.2663939,40.4267056 |
MOHAMADIA 1 | 21.642505,39.1372611 |
HERA 3 | 21.6097272,39.1358723 |
SITTEEN 5 MEGA MALL | 21.5622272,39.1842056 |
MOAZAFIN | 18.2391718,42.5944834 |
AZIZIA KHAMIS | 18.3077829,42.7469834 |
DARB | 17.7366718,42.2794834 |
AL JAWED | 21.4094494,39.2955945 |
OAIRPORT | 21.4902828,39.2214278 |
RAWABI | 21.4694494,39.2642056 |
WAZARIYA | 21.4588939,39.2492056 |
BIN QABLAN TAIF | 21.4566717,40.50865 |
AL FAISALIAH HAWIAH | 21.4272272,40.4803167 |
SHEHAR2 | 21.2522272,40.4083723 |
AL-JOD-RABIGH | 22.7977827,39.0314278 |
PETRO BALADI | 20.0052828,41.50115 |
AL BUSALY | 20.1672272,41.3808723 |
NAFT AL NIMAS | 19.1175051,42.12615 |
AL AMAL ABU ARISH | 16.9747273,42.8328167 |
AL SEHLEE RABWAH | 21.6122272,39.1855945 |
AL HASNA BAHA | 19.8708383,41.5714278 |
AL DRESS AL QUBA | 24.4472271,39.6192056 |
AL-SOBHI YANBU | 24.0863938,38.06365 |
SHARURA KING FAHD | 17.4805607,47.0969834 |
SABIA NAJMAT | 17.1594495,42.6269834 |
HAMID AL JASSER | 21.5744494,39.1555945 |
PETJIZAN-NFT | 16.8816718,42.5592056 |
HIZAM ABHA | 18.2077829,42.4892056 |
AL FALAH CENTER | 21.7793939,39.1739278 |
AL BAZEI 2 | 28.4094491,36.5647611 |
AL ADEL | 21.440005,39.2864278 |
AL JAZEERA MOSA | 18.3380607,42.7672611 |
KHALIDIA | 21.4416717,40.49865 |
HIZAM CTR | 18.2175051,42.5203167 |
JABAL AL NOOR | 21.453505,39.8639278 |
SHUHADA-2 (AL-JAZIRAH PUMP) | 21.7797272,39.1739278 |
AL HAIF AL DREES KHAMIS | 18.2891718,42.7408723 |
AL MUBTI AL DREES KHAMIS | 18.2941718,42.6808723 |
AL SAUDIA GAS STATION | 21.632505,39.1608723 |
AL HAYA | 28.3975047,36.5883723 |
WAZIRIA-3 | 21.4547272,39.2550389 |
Al Badar | 24.4513938,39.5144834 |
AL QIMA MADINA | 24.4643938,39.5442334 |
AL MALKI CENTER | 21.765257,39.202785 |
AL MEHMADI CENTER | 21.7658383,39.0778167 |
AL HAQABANI | 18.2966718,42.59115 |
AL HIZAM CENTER | 18.5441718,42.0633723 |
AL NAHDI FAYHA | 21.4905606,39.2197611 |
AL NAHDI SABIA | 18.2941718,42.6808723 |
SASCO MAROOJ | 28.4169491,36.5803167 |
AL BURGAN | 18.3022273,42.7367002 |
BRIDGE MATTAR | 18.253894,42.6258669 |
AL MUFTAH KHAMIS | 18.3191718,42.7250335 |
AL MASOUDI CENTER | 18.5536162,42.0411446 |
AL JAMEEA | 18.3219495,42.6736446 |
ALDRESS SHADDA | 18.2352829,42.5575335 |
AL NAKHEEL MACRONA | 21.558193, 39.193373 |
RAMI | 21.6008383,39.181228 |
SAHER | 26.4652826,50.0230891 |
SHERBETLY CENTER | 21.610615, 39.231207 |
SHAWQIA CENTER | 21.377207,39.784948 |
AL JABRI CENTER | 24.4850049,39.679478 |
AL HEMELA | 18.3100051,42.7139224 |
PETROL KUM-44 | 18.2116718,42.5303113 |
AL ARAB BIN DAJAM | 21.6302133,39.1574974 |
MAKKAH STATION -AL ULA | 26.578077,37.9404974 |
AKAAS TABUK | 18.2997273,42.764478 |
ESMART CAR | 21.5047856,39.2598391 |
SANAIYAH | 18.3400051,42.7292002 |
TAIBAH YANBU | 24.014866,38.2268113 |
AL GHAMDI | 21.7403022,39.1893141 |
KAUST GAS STATION | |
AL THURAYA | |
PETROL KEY-2 | 18.2277829,42.7928113 |
LITER TAMMAMA | 24.8419493,46.8008669 |
KHALID BIN WALEED | 24.8202827,46.726978 |
JAHANI ARAR | 30.9833379,41.0055891 |
AL-ZAHBI | 24.5702827,46.5430891 |
AL KHAIRY | 24.7819493,46.7105891 |
AL-JAFFAN | 24.7897271,46.8372557 |
AL-ARABIA STREET | 24.8000049,46.7764224 |
SAMARI ADREES | 24.7905605,46.6986446 |
AL DREES NASEEM | 24.7222271,46.8205891 |
SAHABAH 2 | 24.8019493,46.7808669 |
AL BAHLEED SAKAKA | 29.9527824,40.1905891 |
AL BAYAD | 24.1505605,47.3542002 |
AL BUKAYRIYAH | 26.1300048,43.6108669 |
AL BURAIKI | 24.1133382,47.2805891 |
AL FALAH ZAITI | 24.7977827,46.7133669 |
AL KHALIFA ST | 24.798616,46.8542002 |
AL KHARBA ST | 24.7697271,46.7914224 |
AL NAJOOM | 26.3633381,43.926978 |
AL NASEEM | 24.7102827,46.8172557 |
AL RAS2 | 25.8669492,43.4803113 |
AL WADI LABBAN 2 | 24.6541716,46.5767002 |
AL ZUNAIDE | 24.8383382,46.6739224 |
ALDRESS UM-AL-HAMMA | 24.6872271,46.6339224 |
AL-NUQBA-2 | 24.1508382,47.3386446 |
AL-YASMEEN | 24.8188938,46.6286446 |
ENAYA SASSCO DMM RD | 24.8119493,46.7647557 |
FUEL-2-EXIT11 | 24.7457271,46.7507835 |
FUEL 3 TAMMAMA | 24.8416716,46.7505891 |
FUEL ONE-RODHA | 24.7338938,46.7680891 |
HAIR STREET | 24.5700049,46.7517002 |
IMAM SHAFI | 24.7197271,46.7867002 |
JUBAIL STREET | 24.7650049,46.8180891 |
LITER 3 | 24.7808382,46.681978 |
LITER NAZEEM | 24.8080605,46.8850335 |
MAIDAN AL-JAZEERA | 24.5827827,46.6322557 |
NAJAM UDDIN | 24.556116,46.5250335 |
NFT SHIFA AL-KHALIL | 24.546116,46.6861446 |
PETRO RIYADH DABBAB | 24.6813938,46.6986446 |
PETRO RIYADH DAMMAM | 24.8119493,46.766978 |
PETROIQBAL EXIT-11 | 24.7450049,46.7542002 |
SHAMAISY | 24.6238938,46.6833669 |
TAMMAM STREET | 24.1313938,47.2680891 |
USMAN BIN AFAN | 26.4111159,43.9225335 |
WADI LABAN 4 | 24.6175049,46.5267002 |
WAHA THREE | 24.7663938,46.6105891 |
ZAHRAN STREET | 24.6580605,46.7336446 |
ZAITI AZIZIA BURAIDA | 26.3625048,43.9367002 |
TASHHEED AL RIYADH | 24.7205605,46.8050335 |
ALD ALI HOSPITAL | 24.5233382,46.6458669 |
SAMIR AMIS | 24.6644493,46.7117002 |
DAR AL AMJAD | 24.6841716,46.8378113 |
TAJ ZUBAIDAH | 24.5719493,46.7767002 |
TAHA AL AZIZIA | 24.6016716,46.7608669 |
AL BASEER | 26.3261159,43.9505891 |
AL TAWEJRY | 26.3805604,43.9225335 |
ALDRESS HADLAQ | 24.7233382,46.7850335 |
OLD AIRPORT RYD | 24.7052827,46.7153113 |
AL KHOZAM | 24.8013938,46.8672557 |
LITER BABTAIN | 24.8011438,46.867478 |
AL SHELWY | 24.7269493,46.8303113 |
AL ENGAZ | 24.7194771,46.8295613 |
SHARHELY-1 | 24.7833382,46.7980891 |
AL SHUMAN | 24.8275049,46.7753113 |
ALDRESS AL FAWAZ | 24.6925049,46.8489224 |
ALDRESS KHANSHALEELA | 24.603616,46.7530891 |
AL-SHAHRY-ORAIJE | 24.6163938,46.6489224 |
AL TAZIJ | 29.9322268,40.1836446 |
AL GOVIYA | 24.0555605,45.2658669 |
SAHABA STREET | 24.821116,46.7700335 |
AL NASEEM SKAKA | 29.9933379,40.206978 |
PETRO RYD ALKHAIR | 24.8100049,46.5975335 |
HALWANI | 24.7800049,46.5925335 |
AL NAHDI | 24.1266716,47.2708669 |
AL RABWA EXIT14 | 24.3550049,46.7536446 |
PETRO RYD AL KHNSHAL | 24.6019493,46.7478113 |
BELAL BIN RABAHA | 24.5847271,46.5958669 |
MIZE | 24.5922271,46.626978 |
WADE LABAN JUMMAN | 24.6388938,46.5378113 |
BAHRUL ARAB 2 | 24.7816716,46.8061446 |
WAHA ONE | 24.821116,46.6478113 |
YERMUK1 | 24.8050049,46.7578113 |
AL-RAS BURAIDAH | 25.879727,43.5097557 |
ZATI-DAMMAM ROAD | 24.7997271,46.7353113 |
PETRO RIYADH EXIT-22 | 24.5900049,46.7253113 |
WAHA TWO | 24.8083382,46.6611446 |
NTI-YERMUK-2 | 24.8047271,46.771978 |
LITER YERMUK3 | 24.8102827,46.7975335 |
NAFT AL-SOOR | 27.5175047,41.6605891 |
ZAITI KHURAIS | 24.6933382,46.721978 |
ZEHRANI | 24.5588938,46.5428113 |
ALDHAMRA | 24.7891716,46.7617002 |
AL SAFIR | 26.0883381,43.9822557 |
AL MASEEF | 24.7580605,46.6839224 |
AL DAWAHEE | 24.5983382,46.5886446 |
ALDAR-ALBAIDA | 24.578616,46.801978 |
ALAMAL | 24.5652827,46.6480891 |
KHARJ2 | 24.1575049,47.2978113 |
TEXIT30 | 24.7602827,46.831978 |
TDKUWAIT | 24.6650049,46.7253113 |
TANDULUS | 24.7352827,46.7914224 |
RALDRIS2 | 24.7605605,46.7847557 |
WAQDABAB | 24.6697271,46.7042002 |
TKINGFHD | 24.7355605,46.6742002 |
EXIT15 NAFT | 24.6791716,46.7980891 |
SEYARI | 24.5552827,46.6805891 |
GHOBERA | 24.6208382,46.7314224 |
TBADIYA | 24.608616,46.6636446 |
SHABEB1 | 24.5997271,46.7528113 |
PETROIQBAL | 24.6941716,46.7678113 |
PNASEEM | 24.721116,46.8475335 |
SASSCO | 24.6880605,46.6853113 |
NAFTSADA | 24.698616,46.8355891 |
NAFTSHOBRA | 24.5858382,46.689478 |
SITTEEN MALAZ 2 | 24.6613938,46.7330891 |
ONISA2 | 26.0950048,43.9839224 |
THAKASOSI | 24.7475049,46.6403113 |
LITER | 24.7491716,46.6980891 |
RNAZEEM | 24.7947271,46.8628113 |
EXIT11RYD | 24.7475049,46.7725335 |
EXIT27 RYD | 24.5647271,46.6267002 |
ALDFARSI | 24.7522271,46.816978 |
ALDEXIT10 | 24.7525049,46.7411446 |
NAFTOLAYA | 24.6905605,46.6861446 |
MANFUHA | 24.6058382,46.7150335 |
ALQUOBA-EXIT9 | 24.7888938,46.7750335 |
NFTAL-MASIFEXIT-5 | 24.7625049,46.6703113 |
UM-UL-HAMMAM | 24.6844493,46.6497557 |
TAQAHALULAHAZM | 24.5475049,46.6472557 |
EXIT14 RYD | 24.6980605,46.7705891 |
ABUJAFER-EXIT9 | 24.7938938,46.7467002 |
JABAL KASAB | 24.5708382,46.7683669 |
AL WASSEDE | 24.6802827,46.7797557 |
AL MAJID-RYD | 24.6783382,46.7700335 |
ONISA3 | 26.0916715,44.0133669 |
BURAIDA1 | 26.3766715,43.9689224 |
ZAITIKHARJ | 24.1658382,47.3333669 |
KHARJ3 | 24.1494493,47.3111446 |
KHURAIS | 24.7341716,46.7922557 |
HUMAZI | 24.5527827,46.7214224 |
REHAB64 | 24.601116,46.6939224 |
BURAIDA2 | 26.3461159,43.9503113 |
KINGABDL | 24.768616,46.7578113 |
PBADIYA | 24.5855605,46.6178113 |
BLACKGOLD | 24.5722271,46.6397557 |
ZAITIRYD | 24.6855605,46.7880891 |
SHIFA | 24.5702827,46.6872557 |
SWAIDRYD | 24.626116,46.684478 |
BIN HAITHAM | 24.7825049,46.816978 |
DERAB | 24.4480605,46.6117002 |
ZTAZIZIA | 24.5858382,46.7586446 |
DAKEEL | 24.7830605,46.6228113 |
TASKAN | 24.5822271,46.8347557 |
EXIT15 BAKSH | 24.6972271,46.8189224 |
KHUNAFAR | 24.5366716,46.6889224 |
FUEL9 | 24.6083382,46.6372557 |
NADA | 24.6958382,46.7497557 |
KHAZAN | 24.6375049,46.6908669 |